Industrial biomass gasifier burner uses energy-saving heat transfer technology and excellent combustion design. These systems support renewable fuel sources such as wood, landfill waste and tyre derived fuel (TDF). The biomass boiler system can reduce emissions, help you build a carbon neutralization footprint, and significantly improve your overall energy efficiency.
Characterisitics of Industrial biomass gasifier burner
v 1. Biomass raw materials are widely used, and various agricultural and forestry wastes can be used after crushing and drying.
v 2. The combustible gas produced has high calorific value and can fully to output strong fire to the industrial boiler or dryer.
v 3. Environmentally friendly design, no black smoke emission during production.
v 4. Wide range of applications, mainly used for industrial heating for boilers and dryers: textile, wood powder drying for pellet mill, food and beverage factory, natural rubber drying, car film drying etc.
Product Corner
Technical Parameter
Parameter of the Industrial biomass gasifier burner | ||||
Automatic ash cleaning | ||||
Item No. | GV-360-AG | GV-480-AG | GV-600-AG | GV-720-AG |
Output Power(Kcal) | 360×104 | 480×104 | 600×104 | 720×104 |
Applicable Fuel | wood chips,pellet | wood chips,pellet | wood chips,pellet | wood chips,pellet |
Voltage | 380V | 380V | 380V | 380V |
Feeding system | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Cleaning way | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Power Consumption | 24.7 KW | 29.2 KW | 43.8 KW | 43.8 KW |
Fuel consumption(h) | 900 kg/h | 1200 kg/h | 1500 kg/h | 1800 kg/h |
Size | 3103*2888*3584mm | 3303*2888*3584mm | 3703*2888*3864mm | 3903*2888*3884mm |
Gross weight | 11600 kg | 12200 kg | 15000 kg | 16500 kg |
Nozzle from ground floor | 1646 mm | 1666 mm | 1676 mm | 1691 mm |
Nozzles dia | 596 mm | 636 mm | 676 mm | 706 mm |
Chamber temperature | ≤900 ℃ | ≤900 ℃ | ≤900 ℃ | ≤900 ℃ |
Flame temprature | ≤1100 ℃ | ≤1100 ℃ | ≤1100 ℃ | ≤1100 ℃ |
Nozzle material | 310s/316 Stainless Steel | 310s/316 Stainless Steel | 310s/316 Stainless Steel | 310s/316 Stainless Steel |
Control system | VFD, auto constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box |
Gasification furnace | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding |
Feeding system | belt conveyor | belt conveyor | belt conveyor | belt conveyor |
Cost saving(USD)
An economic way to save cost.
Fuel | Fuel value |
Unit price |
Daily consumption |
Daily cost | Monthly cost | Monthly cost savings | Annual cost savings |
Gas(m3) | 8500 | $0.49 | 5400 | 2646 | 74088 | ||
Biomass(kg) | 3600 | $0.07 | 16428 | 1150 | 32199 | -41,889 | -460,780 |
Cost comparison: take 4-ton gas steam boiler and produce 2000 tons of steam per month as an example. Working 28 days a month, 11 months a year.Price in USD.
Comparison among different burners
Items | Pellet burner | Biomass gasification burner | Biomass gasifier | ||||
1 | Equipment cost | Lower, 1/3 of full gasification | Lower, less than 1/2 of full gasification, about 60,000 yuan / ton( $8695/T) | High cost, the market price exceeds 150,000 yuan / ton ($21740/T) | |||
2 | Avaible fuel | Forming pellets | Pellets,briquettes,wood chips | Pellets,briquettes,wood chips | |||
3 | Steam cost | Higher,close to natural gas | Much lower | 20% higher than biomass gasifier | |||
4 | Operator | 1~2 people/shift for one machine | 1~2 people/shift for one machine | More than 5 people/shift for one machine | |||
5 | Combustion system | Direct-fired | High temperature pyrolysis semi-gasification | Complete gasification | |||
6 | Tar | Tar can burn directly | Tar can burn directly | Tar needs to be recycled and needs to be disposed of in hazardous waste | |||
7 | Slag discharge way | Manual slag cleaning, intermittent operation | Optional automatic slag discharge,24 hours continuous operation | Automatic slag discharge, 24 hours continuous operation | |||
8 | Integrated thermal efficiency | 90%, only the exhaust ash residue | 93%, only the exhaust ash residue | No more than 80%, about 18% charcoal discharge | |||
Fuel ash 4%, furnace heat loss of about 5% | Fuel ash 4%, furnace heat loss of about 3% | The heat loss of furnace body is about 2%, and the cooling heat of gas through filtration is about 5% | |||||
9 | exhaust emission | Higher,dust≧100mg | Less, dust≦50mg | Less,dust ≦30mg | |||
NOX:High | NOX:less | NOX:less | |||||
10 | Installation space(No fuel storage) | About 15m3 | About 30m3 | 50m3~100m3 | |||
Boiler room Installation | Boiler room Installation | Outside the boiler room, there should be enough space for installation | |||||
11 | Installation and renovation period | Shorter,2~5days | Shorter,3~7days | Longer,20~40days | |||
12 | Maintenance cost | Low cost, simple and cheap accessories | Lower, simpler, cheaper accessories | High, more complex, high accessory price | |||
13 | Installation pictures | ![]() | ![]() | ![]() | |||
Notice :Actually,system solutions are our core competitiveness in our industry.Once you confuse about your own alternative plans,an available solution could be provided in details.
If encountering any problems,feel free to contact us!
Hot Tags: industrial biomass gasifier burner, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency