Product Introduction
Indirect hot air generator is manufactured for the hot air supply of industrial and agricultural drying plants. With the use of regionally available biomass instead of traditional fuels, the drying costs can be significantly reduced. Flexible technology and years of experience in the design of hot air systems allow the combination with almost all available dryer models. Customized production is more suitable for customers' needs. Full automatic feeding system can save labor cost for customers.
Product Parameter
ITEM | GV-20-H | GV-30-H | GV-45-H | GV-60-H | GV-90-H | GV-120-H | GV-150-H | |
Rated Calorific Value | 104kacl | 20 | 30 | 45 | 60 | 90 | 120 | 150 |
Pressure | Mpa | Atmospheric Pressure | ||||||
The Thermal Efficiency | % | 86% | ||||||
Air Outlet | mm | 350*400 | 350*400 | 400*700 | 500*700 | 600*800 | 600*1000 | 800*1000 |
Air Inlet | mm | 300*350 | 350*400 | 350*450 | 400*500 | 450*500 | 500*550 | 500*550 |
Air system | kw | 0.75 | 0.9 | 1.1 | 1.5 | 2.2 | 2.2 | 3.0 |
Induced Draft Fan | kw | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Circulation Fan | kw | 4.0-5.5 | 5.5-7.5 | 7.5-11 | 11-15 | 15-18.5 | 18.5-22 | 22-30 |
Smoke crossing | mm | 160 | 220 | 270 | 320 | 375 | 375 | 375 |
Capacity | kg | 150 | 200 | 200 | 300 | 300 | 400 | 400 |
Continuous Running Time | h | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Weight | kg | 2230 | 2780 | 3150 | 3580 | 3930 | 4230 | 4700 |
Stove Size(L*W*H) | mm | 3400*800*1600 | 3620*900*1760 | 3800*1000*1860 | 4100*1100*1960 | 4300*1250*2060 | 4600*1400*2160 | 4900*1550*2260 |
Product Features
◆ Full intelligent control system, automatic feeding, automatic temperature control, automatic ignition, over temperature protection, fault alarm, convenient operation
◆ The furnace inside is made of 304 stainless steel 5mm thick profiles, and adopts the international top "multi-hearth, multi-return, full cold back" technology to improve efficiency.
◆ The boiler design has multi-layer safety protection device; Eliminate the phenomenon of detonation and tempering.
◆ Using the unique semi-gasification boiling combustion system, the ash content is 86% less than the traditional combustion method (direct combustion).
Production Details
![]() | ||
Control Cabin |
Induced Draft Fan |
burning chamber |
Feeding Screw |
Feeding motor |
Silos |
Circulating Fan |
Economic Analysis
600,000kcal/hr hot air generator required for a variety of the economic benefits of energy in contrast.
The following is the cost comparison of various fuels: (RMB)
Fuel | 0#Diesel | Natural gas | Electricity | Biomass pellet |
Heat value | 10200kcal/kg | 8500kcal/Nm3 | 860kcal/KWH | 4000kcal/kg |
Burner power(Example) | 600,000kcal/hr | |||
Need fuel quantity | 67kgs | 72Nm3 | 698kw | 176kgs |
Fuel price | 8/kg | 4.8/Nm3 | 1/kwh | 1.1/kg |
Heat conversion rate | 88% | 98% | 100% | 85% |
Fuel cost(RMB) | 536 | 346 | 698 | 212 |
Cost saving | 324 | 134 | 486 | |
Cost saving% | 60% | 39% | 70% | |
Maintenance


Product Qualification


Deliver, Shipping And Serving

FAQ
Q1.Are you the real manufacturer?
A:Yes, we are specializing in the design and manufacture of environmental protection equipment manufacturers.
Q2.What are the payment methods?
A:T/T, L/C, Western, Union.
Q3.Is your price the final price?
A:No, our equipment has many models. The price of each model is different. The price marked is the best equipment price, the highest price will not be higher than the marked price.
Q4:Do you undertake overseas agents?
A:Potenial agents are extremely welcomed.Please feel free to contact us.
Hot Tags: indirect fired hot air generator, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency






















