Analysis of Biomass Fuel Components
Biomass fuel is become more and more popular as a kind of clean energy. But do you know what is it made of? Let's check together. The following information is only for reference.
1Kcal=4.184 Kj
| Industrial Analytical Components% | Elemental composition% | Low-calorific value Kj/Kg | |||||||||
| Fuel | Water content | Ash content | volatile | Solid carbon | H | C | S | N | P | Ko2 | |
| Corn stalk | 6.10 | 4.70 | 76.00 | 13.20 | 6.00 | 49.30 | 0.11 | 0.70 | 2.60 | 13.80 | 17746 |
| Corncob | 4.87 | 5.93 | 71.95 | 17.25 | 6.00 | 47.20 | 0.01 | 0.48 | 17730 | ||
| wheat-straw | 4.39 | 8.90 | 67.36 | 19.32 | 6.20 | 49.60 | 0.07 | 0.61 | 0.33 | 20.40 | 18532 |
| straw | 3.61 | 12.20 | 67.80 | 16.39 | 5.30 | 48.30 | 0.09 | 0.81 | 0.15 | 9.93 | 17636 |
| rice husk | 5.62 | 17.82 | 62.61 | 13.95 | 6.20 | 49.40 | 0.40 | 0.30 | 0.6-1.60 | 16017 | |
| Weeds | 5.43 | 9.40 | 68.72 | 16.40 | 5.24 | 41.00 | 0.22 | 1.59 | 1.68 | 13.60 | 16204 |
| Bean Stalk | 5.10 | 3.13 | 74.56 | 17.12 | 5.81 | 44.79 | 0.11 | 5.85 | 2.86 | 16.33 | 16157 |
| Peanut hull | 7.88 | 1.60 | 68.10 | 22.42 | 6.70 | 54.90 | 0.10 | 1.37 | 21417 | ||
| sorghum stalk | 4.71 | 8.91 | 68.90 | 17.48 | 6.09 | 48.63 | 0.01 | 0.36 | 1.12 | 13.60 | 15066 |
| Cotton stalk | 6.78 | 3.97 | 68.54 | 20.71 | 5.70 | 49.80 | 0.22 | 0.69 | 2.10 | 24.70 | 18089 |
Greenvinci has made a Compositional Testing for wood chips that we usually used as the fuel of our biomass gasification burner.


Wood chips now is widely used as biomass fuel for heat energy providing especially for industrial boiler and dryer. We have many successful cases---wood chips biomass gasification burner+industrial boiler/dryer heating system.
To save cost for customers, and be environment friendly.










