Product Introduction
Solid fuel fried hot air generator, which has industry-leading technology for indirect heat exchange. For the product drying between 120℃ and 1200℃, the energy saving effect is quite obvious compared with electric/coal fired hot air generator. It also has characteristics of environmental, low maintenance cost and non-pollution.
Product Parameter
ITEM | GV-20-H | GV-30-H | GV-45-H | GV-60-H | GV-90-H | GV-120-H | GV-150-H | |
Rated Calorific Value | 104kcal | 20 | 30 | 45 | 60 | 90 | 120 | 150 |
Pressure | Mpa | Atmospheric Pressure | ||||||
The Thermal Efficiency | % | 86% | ||||||
Air Outlet | mm | 350*400 | 350*400 | 400*700 | 500*700 | 600*800 | 600*1000 | 800*1000 |
Air Inlet | mm | 300*350 | 350*400 | 350*450 | 400*500 | 450*500 | 500*550 | 500*550 |
Air system | kw | 0.75 | 0.9 | 1.1 | 1.5 | 2.2 | 2.2 | 3.0 |
Induced Draft Fan | kw | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Circulation Fan | kw | 4.0-5.5 | 5.5-7.5 | 7.5-11 | 11-15 | 15-18.5 | 18.5-22 | 22-30 |
Smoke crossing | mm | 160 | 220 | 270 | 320 | 375 | 375 | 375 |
Capacity | kg | 150 | 200 | 200 | 300 | 300 | 400 | 400 |
Continuous Running Time | h | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Weight | kg | 2230 | 2780 | 3150 | 3580 | 3930 | 4230 | 4700 |
Stove Size(L*W*H) | mm | 3400*800*1600 | 3620*900*1760 | 3800*1000*1860 | 4100*1100*1960 | 4300*1250*2060 | 4600*1400*2160 | 4900*1550*2260 |
Product Features
1) Intelligent control: microcomputer one-button operation is adoppted, automatic feed,automatic ignition, automatic temperature control, high reliable operation, which is easy to operate.
2) The furnace inside is made of 304 stainless steel 5mm thick profiles, and adopts the international top "multi-hearth, multi-return, full cold back" technology to improve efficiency.
3) Built-in cyclone dust removal to achieve smokeless and dust-free emission.
4) The boiler design has multi-layer safety protection device which eliminate the phenomenon of detonation and tempering.
5) High efficient and energy-saving: hot gasifier have characteristics of complete combustion, rapid heating. Thermal efficiency can reach more than 90%; the generator with multi-return structure have a heat transfer areas that heat can be conversed in an efficient way. Also,it configures a dedicated afterheat recovery unit, greatly reducing the cost of burning because of the exhaust low pipe temperature
Production Details
| ||
Control Cabin |
Induced Draft Fan |
burning chamber |
Feeding Screw |
Feeding motor |
Silos |
Circulating Fan |
Economic Analysis
600,000kcal/hr hot air generator required for a variety of the economic benefits of energy in contrast.
The following is the cost comparison of various fuels: ($USD)
Fuel | 0#Diesel | Natural gas | Electricity | Biomass pellet |
Heat value | 10200kcal/kg | 8500kcal/Nm3 | 860kcal/KWH | 4000kcal/kg |
Burner power(Example) | 600,000kcal/hr | |||
Need fuel quantity | 67kgs | 72Nm3 | 698kw | 176kgs |
Fuel price | 8/kg | 4.8/Nm3 | 1/kwh | 1.1/kg |
Heat conversion rate | 88% | 98% | 100% | 85% |
Fuel cost($USD) | 78.91 | 50.94 | 102.76 | 31.21 |
Biomass Cost | 31.21 | 31.21 | 31.21 | |
Cost saving% | 60% | 39% | 70% | |
Operation


Product Qualification
8. Deliver, Shipping And Serving
FAQ
Q1.Are you the real manufacturer?
A:We have a manufacturing base in Foshan.It equipped with employee dormitories and development office there.
Q2.What kind of after-sales service do you have?
A:One-year responsile maintenance and limited service provided after the maintenance period.
Q3.What are the payment methods?
T/T, L/C, Western, Union.
Q4.Is your price the final price?
A:Depends on models chosen and quantities.
Q5.Do you undertake overseas agents?
A:Potenial agents are welcomed.Please feel free to contact us.
Hot Tags: solid fuel fired hot air generator, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency

















