This series of economic renewable energy biomass burner is designed for boilers, hot blast stoves, drying furnaces, etc. It is suitable for a variety of biomass fuels (wood chips, wood blocks, husks, peanut shells, granules, briquettes, etc.) with high degree of automation. It is smokeless, dust-free, stable in operation, high in thermal efficiency and long in life. After high temperature pyrolysis and gasification, high-calorie biomass hot gas is directly sent to the gasifier of boiler furnace combustion.
The equipment can output power of 0.6-9.6 million kcal (equivalent to 1-15 tons of boiler), adopts fully automatic control system, automatic frequency conversion, air distribution.This unique grate equipment achieves automatic online slag discharge and continuous production. It can run 24 hours without stopping
Technical Parameter
| Parameter of the biomass gasifier | |||||
| With discharge | |||||
| Item No. | GV-360-AG | GV-480-AG | GV-600-AG | GV-720-AG | GV-900-AG |
| Output Power(Kcal) | 360×104 | 480×104 | 600×104 | 720×104 | 900 x 104 |
| Applicable Fuel | wood chips,pellet | wood chips,pellet | wood chips,pellet | wood chips,pellet | wood chips,pellet |
| Voltage | 380V | 380V | 380V | 380V | 380V |
| Feeding system | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Cleaning way | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
| Power Consumption | 24.7KW | 29.2KW | 43.8KW | 43.8KW | 76KW |
| Fuel consumption(h) | 900kg/h | 1200kg/h | 1500kg/h | 1800kg/h | 2550kg/h |
| Size | 3103*2888*3584mm | 3303*2888*3584mm | 3703*2888*3864mm | 3903*2888*3884mm | 4903*3480*4860mm |
| Gross weight | 11600kg | 12200kg | 15000kg | 16500kg | 28000kg |
| Nozzle from ground floor | 1646mm | 1666mm | 1676mm | 1691mm | 1892mm |
| Nozzles dia | 596mm | 636mm | 676mm | 706mm | 1100mm |
| Chamber temperature | ≦900degree | ≦900degree | ≦900degree | ≦900degree | ≦900degree |
| Flame temprature | ≦1100 degree | ≦1100 degree | ≦1100 degree | ≦1100 degree | ≦1100 degree |
| Nozzle material | 310s/316 Stainless Steel | 310s/316 Stainless Steel | 310s/316 Stainless Steel | 310s/316 Stainless Steel | 310s/316 Stainless Steel |
| Control system | VFD, auto constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box | Frequency conversion, automatic constant temperature, touch screen box |
| Gasification furnace | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding | High temp- resistant corundum cement in one pouring molding |
| Feeding system | belt conveyor | belt conveyor | belt conveyor | belt conveyor | belt conveyor |
Product display


Advantages:
Biomass gasification combustion method is superior to biomass pellet boiler
The quality of raw materials is more controllable, and it is not easy to mix with sediment;
Biomass gasification boiler has lower smoke dust content than biomass pellet direct combustion boiler;
Biomass gasification technology The combustion process is more controllable and it is not easy to smoke.
Biomass gasification materials can be selected from wood chips, wood chips and other inexpensive fuels, and the cost of steam is lower;
Combustion component


If having any confusion,please feel free to contact us.
Or fill up the form below,we will reply as quick as possbile.
Hot Tags: economic renewable energy biomass burner, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency











