We are a 25-year steam generator boiler manufacturer and supplier, with a SGS & CE certified professional factory. Our products are divided into four types: gas, oil fired, electrical, biomass(wood fired) steam generator boiler.
From establishment on, we have provided global clients with cost saving and energy saving pure steam generation solutions.
This steam generator boiler is designed to generate 100% food grade pure and clean steam. It is fully automatic one-key microcomputer control, with high use safety. Produce saturated steam in 3 to 5 minutes.You will be surprised by its simple installation, easy operation, as well as quick and stable steam generation.
Directly send us inquiry online to get fastest quotation.
Video of The Pure Steam Generator Applications
Appearence of Pure Steam Generator
|
|
Applications of Steam Gnerator Boiler
![]() | ![]() | ![]() |
*Garment Ironing | *Washing and Drying | *Food Processing |
![]() | ![]() | ![]() |
*Feed Production | *Wine Distillation | *Wood Drying and Fumigation |
Why Choose Us
1. 25-Year Manufacturing and Supply Experience
2. Obtain Over 10 National Patents
3. CE, SGS Certified
4. Negotiable Price for Global Clients. It depends on the order quantity.
5. Brand New Equipment. Forever No Second Hand Steam Generator.
6. Provide Professional Technical Support
7. 24-Hours Online Customer Service
8. Delivery within 3 days after receiving the deposit. The custom models are delivered within 10-15 days.
9. Our Services: retail, wholesale, distribution, OEM, ODM.
10. Options: Buy Single Steam Generator or Custom Steam Generation System.
Applicable Fuel
From biomass fuel BMF, wood chips wood log(chopped size) to general NG, diesel and electricity could be applied with GreenVinci Pure Steam Generators. (Contact us for cost analysis and fuel consultation!)
Models and Parameters of Pure and Clean Steam Generator
| Model | Rated evaporation | Rated Working Pressure | Rated Steam Temperature | Full Load Consumption | Size | Weight | Working Voltage | Power | Steam Diameter | Safety Valve | Water Inlet | Sewage outfall | Funnel Outlet |
| kg/h | Mpa | ℃ | BMF, kg/h | L*W*H(mm) | kg | V | kw | DN(mm) | DN(mm) | DN(mm) | DN(mm) | mm | |
| LSG0.25*2-0.4-S | 500 | 0.7 | 170 | 83-88 | 1800*1260*2700 | 1600 | 220/380 | 7.0 | 40 | 25 | 25 | 25 | φ219 |
| LSG0.3-0.7-M-F | 300 | 0.7 | 170 | 46-56 | 2200*840*2310 | 860 | 220 | 3.0 | 25 | 25 | 15 | 25 | φ219 |
| LSG0.2-0.7-M-F | 200 | 0.7 | 170 | 32-36 | 2200*840*2210 | 830 | 220 | 2.8 | 25 | 25 | 15 | 25 | φ219 |
| LSG0.15-0.7-M-F | 150 | 0.7 | 170 | 25-28 | 2200*840*2000 | 790 | 220 | 2.8 | 20 | 25 | 15 | 25 | φ219 |
| LSG0.1-0.7-M-F | 100 | 0.7 | 170 | 20-23 | 1400*620*1750 | 750 | 220 | 2.0 | 20 | 20 | 15 | 25 | φ133 |
| LSG0.08-0.7-M | 80 | 0.7 | 170 | 14-18 | 1400*620*1800 | 725 | 220 | 2.8 | 25 | 20 | 15 | 25 | φ108 |
| LSG0.05-0.7-M | 50 | 0.7 | 170 | 10-13 | 1400*620*1420 | 530 | 220 | 2.5 | 15 | 15 | 15 | 25 | φ108 |
| LSG0.03-0.7-M | 30 | 0.7 | 170 | 7-9 | 1400*620*1270 | 300 | 220 | 2.0 | 15 | 15 | 15 | 25 | φ108 |
Pure Steam Steam Generator vs Traditional Boiler
Pure Steam Generator | ![]() | Traditional Boiler | |||
| 1 | No need for a dedicated boiler room | Approval is required for the construction of a special boiler room | |||
| 2 | No explosion hazard (water volume<50L | Risk of explosion due to improper operation | |||
| 3 | Easy to install, 2~3 units can be installed in one day | Install 1 unit for at least 15 days | |||
| 4 | Super fast steam generation only needd 5 minutes | At least 30 minutes of initial heating to produce steam | |||
| 5 | Close to steam equipment, less loss of steam pipelin | The long-distance transmission loss of steam pipeline is large | |||
| 6 | Multiple units can be connected in parallel, low-load operation cost is low | The operating cost of large boilers at low load is very high | |||
| 7 | No need for a professional stoker | Stokers are required to hold a certificate | |||
| 8 | 30% Higher steam boiler efficiency | Unstable efficiency along to life span | |||
Hot Application Industry of Pure Steam Generator
As we can see from above cases, GreenVinci provide 100% pure steam for enterprise fastly and stably. With years of experience, we are hornored to help clients from hotel, foos processing, seafood steaming, garment industry, santinization industry to build up their instrial chain and business. With easy control and portable size, intelligent design, it's attractive for innovatiove enterprise to apply in bulk and general.
6 sets of 300kg Wood fired steam generators used in seafood processing plants | ||
|
|
|
8 sets of 200kg Wood fired steam generators used in food processing plants | ||
|
|
|
4 sets of 500kg biomass steam generator used in brewery | ||
|
|
|
2 sets of 1000kg and 300KG Biomass steam generators used in seafood processing | ||
|
|
|
Our Services

Pre-Sale Service
Provide professional suggestion from coresponding pre-sale service engineers and consulting service, customized design solution.
In-Sale Service
Training how to install the machine, training how to use machine.
After-Sales Service
After the complete equipment finish installation, our technician will assist customer come into operation smooth until it works.
Hot Tags: pure steam generator, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency


































