This 9kw steam generator is one of our most hot selling products. It can help you achieve 100% automatic, energy-saving production. No matter you're starting a new project or retrofitting an old boiler, it can help you a lot. It is recommended to use this 9kw steam generator where electricity is feasible or stable.
Features and Advantages
1. CE Certified. Professional Electric Safety Guarantee.
2. It is driven by electricity. Environmentally friendly, no pollution, zero emissions, no noise.
3. Generate 100% Clean and Food Grade Steam.
4. High Thermal Efficiency: sealed heating, no waste heat discharge, thermal efficiency > 98%, quick steam production in 8~10 minutes.
5. Precise Temperature Control: stable heating, precise temperature adjustment.
6. Fully Automatic. One-Key Microcomputer Control. Easy to Operate.
7. Easy to Install
7. Provide Professional Technical Support.
8. It has its own protective device. Don't worry about abnormal power supply, water shortage, electricity leakage, etc.
9. Small Size. It won't take up too much space. Very Easy to Move.
Technical Parameter
| Model | Rated evaporation | Rated Working Pressure | Rated Steam Temperature | Full Load Consumption | Size | Weight | Working Voltage | Power | Steam Diameter | Safety Valve | Water Inlet | Sewage outfall | Funnel Outlet |
| kg/h | Mpa | ℃ | BMF, kg/h | L*W*H(mm) | kg | V | kw | DN(mm) | DN(mm) | DN(mm) | DN(mm) | mm | |
| LSG0.25*2-0.4-S | 500 | 0.7 | 170 | 83-88 | 1800*1260*2700 | 1600 | 220/380 | 7.0 | 40 | 25 | 25 | 25 | φ219 |
| LSG0.3-0.7-M-F | 300 | 0.7 | 170 | 46-56 | 2200*840*2310 | 860 | 220 | 3.0 | 25 | 25 | 15 | 25 | φ219 |
| LSG0.2-0.7-M-F | 200 | 0.7 | 170 | 32-36 | 2200*840*2210 | 830 | 220 | 2.8 | 25 | 25 | 15 | 25 | φ219 |
| LSG0.15-0.7-M-F | 150 | 0.7 | 170 | 25-28 | 2200*840*2000 | 790 | 220 | 2.8 | 20 | 25 | 15 | 25 | φ219 |
| LSG0.1-0.7-M-F | 100 | 0.7 | 170 | 20-23 | 1400*620*1750 | 750 | 220 | 2.0 | 20 | 20 | 15 | 25 | φ133 |
| LSG0.08-0.7-M | 80 | 0.7 | 170 | 14-18 | 1400*620*1800 | 725 | 220 | 2.8 | 25 | 20 | 15 | 25 | φ108 |
| LSG0.05-0.7-M | 50 | 0.7 | 170 | 10-13 | 1400*620*1420 | 530 | 220 | 2.5 | 15 | 15 | 15 | 25 | φ108 |
| LSG0.03-0.7-M | 30 | 0.7 | 170 | 7-9 | 1400*620*1270 | 300 | 220 | 2.0 | 15 | 15 | 15 | 25 | φ108 |
Photos Display
Small Size Steam Generator
|
|
Hot Tags: 9 kw steam generator, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency












