This steam generator is driven by powerful electricity. The equipment can supply 100% clean and food grade pure steam. With this electric steam generator, you can achieve environmentally friendly, energy saving, highly efficient, stable, safe production. CE certificate guarantees its high electric safety.
This electric steam generator can be applied to many industries. You can buy a separate machine. Besides, we have the ability to build an electric steam generation system for your business. The price is negotiable. Please contact our sales representative directly.
Product Details
Electric Steam Generator
![]()
|
Technical Parameter
| Model | Rated evaporation | Power | Rated Working Pressure | Rated Steam Temperature | Size | Weight | Working Voltage | Steam Diameter | Safety Valve | Water Inlet | Sewage outfall |
| kg/h | kw | Mpa | ℃ | L*W*H(mm) | kg | V | DN(mm) | DN(mm) | DN(mm) | DN(mm) | |
| LDR0.3-0.7-D | 300 | 216 | 0.7 | 170 | 1800*1000*1850 | 210 | 380 | 25 | 25 | 15 | 25 |
| LDR0.2-0.7-D | 200 | 144 | 0.7 | 170 | 1260*1000*1650 | 185 | 380 | 25 | 25 | 15 | 25 |
| LDR0.1-0.7-D | 100 | 72 | 0.7 | 170 | 1150*1000*1650 | 170 | 380 | 25 | 20 | 15 | 25 |
| LDR0.07-0.7-D | 70 | 48 | 0.7 | 170 | 1100*900*1500 | 160 | 380 | 20 | 25 | 15 | 20 |
| LDR0.05-0.7-D | 50 | 36 | 0.7 | 170 | 900*480*1400 | 150 | 380 | 15 | 20 | 15 | 20 |
| LDR0.03-0.7-D | 30 | 18 | 0.7 | 170 | 740*480*1150 | 100 | 380 | 15 | 15 | 15 | 20 |
| LDR0.02-0.7-D | 20 | 12 | 0.7 | 170 | 740*480*1150 | 90 | 380 | 15 | 15 | 15 | 20 |
| LDR0.015-0.7-D | 15 | 9 | 0.7 | 170 | 650*400*1050 | 80 | 220/380 | 20 | 15 | 15 | 20 |
| LDR0.01-0.7-D | 10 | 6 | 0.7 | 170 | 650*390*1000 | 70 | 220/380 | 15 | 15 | 15 | 20 |
| LDR0.005-0.7-D | 5 | 3 | 0.7 | 170 | 450*350*700 | 40 | 220/380 | 15 | 15 | 15 | 15 |
Hot Tags: electric steam generators, manufacturers, suppliers, customized, automatic, environmental, non-pollution, cost saving, energy saving, high efficiency
















